The two states with the highest patient counts in a nationwide Cyclospora outbreak are stepping back from daily reporting, saying that the pace of the outbreak is slowing.
At last count, posted Aug. 6, Michigan reported 12,485 patients, up from 12,218 on Aug. 5. The state has had two confirmed deaths and 279 hospitalizations.
The Ohio state health department is reporting 4,949 cases of cyclosporiasis across 82 counties.
Nationally, the Centers for Disease Control and Prevention is reporting 6,358 patients across 15 states in a Cyclospora outbreak linked to iceberg lettuce from the Taylor Farms growing operation in Central Mexico.
The CDC is also reporting a group of outbreaks across 47 states with 10,468 laboratory-confirmed cases of cyclosporiasis and more than 12,255 additional cases that are not laboratory-confirmed or require further investigation. The CDC is reporting patient counts once a week.
Unlike Michigan and Ohio, officials in some other states are continuing to see sharp increases in patient counts. Missouri health officials say 1,577 people in the state have now tested positive, which reflects a 44 percent increase in confirmed cases from the previous week.
Both Michigan and Ohio have stopped daily reporting of case counts as of August. 10. Michigan’s health department will update patient counts on Thursdays moving forward. Also, Ohio has discontinued its regional cyclosporiasis hotline because of “a decreasing rate of new positive cases in northwest Ohio.”
“Since the start of this outbreak, (the Michigan health department) has remained committed to providing timely, transparent information and clear recommendations to Michigan residents,” said Dr. Natasha Bagdasarian, chief medical executive.
In addition to stepping back from daily patient count updates, the Michigan health department is advising residents that they can go back to routine guidance for consuming lettuce and salad greens.
“As new data has emerged, our guidance has evolved to reflect the best available evidence, helping ensure that prevention recommendations are accurate, actionable and responsive to the changing situation,” Bagdasarian said.
The state totals are as follows:
| State | 2026 cases | As of | All of 2025 | Lettuce |
| Michigan | 12,485 | Aug 6 | 50 | Yes |
| Ohio | 4,900 | Aug 4 | 76 | Yes |
| Indiana | 1,893 | Aug 10 | 27 | Yes |
| Missouri | 1,095 | Aug 2 | none reported | Yes |
| Illinois | 995 | Aug 4 | 301 | Yes |
| North Carolina | 867 | Aug 4 | 300 | Yes |
| New York | 753 | Jul 27 | 694 | Yes |
| Kentucky | 620 | Jul 29 | 45 | Yes |
| Kansas | 615 | Aug 5 | 29 | Yes |
| Oklahoma | 426 | Aug 4 | 41 | Yes |
| Florida | 342 | Aug 1 | 210 | Yes |
| West Virginia | 291 | Aug 7 | 8 | Yes |
| Arkansas | 237 | Aug 7 | 13 | Yes |
| Iowa | 226 | Jul 30 | 64 | Yes |
| Nebraska | 218 | Aug 6 | 51 | No |
| Texas | 198 | Aug 5 | 512 | Yes |
| Virginia | 162 | Jul 30 | 115 | Yes |
| Wisconsin | 160 | Jul 29 | 65 | Yes |
| Colorado | 150 | Jul 17 | 205 | No |
| Massachusetts | 145 | Aug 5 | 74 | Yes |
| Alabama | 85 | Aug 3 | 19 | Yes |
| Pennsylvania | 82 | Jul 29 | not notifiable | Yes |
| Maryland | 69 | Jul 17 | 123 | Yes |
| New Hampshire | 69 | Aug 4 | 7 | Yes |
| New Jersey | 46 | Jul 11 | 180 | Yes |
| California | 41 | Jul 14 | not available | No |
| Minnesota | 41 | Jul 17 | none reported | No |
| Washington | 36 | Aug 7 | not available | No |
| Connecticut | 35 | Jul 17 | 41 | Yes |
| Oregon | 23 | Jul 24 | not available | No |
| Arizona | 19 | Jul 17 | 49 | No |
| Georgia | 11 | Jul 17 | 116 | Yes |
| Tennessee | 11 | Jul 17 | 38 | Yes |
| Alaska | 5 | Jul 16 | 6 | No |
| Rhode Island | 4 | Jul 17 | 6 | No |
| Louisiana | 1 | Jul 17 | 99 | Yes |
| Utah | 1 | Jul 17 | 37 | No |
| Delaware | no count published | — | 1 | No |
| Hawaii | no count published | — | not available | No |
| Idaho | no count published | — | not notifiable | No |
| Maine | no count published | — | 4 | No |
| Mississippi | no count published | — | not notifiable | Yes |
| Montana | no count published | — | 8 | No |
| Nevada | no count published | — | not notifiable | No |
| New Mexico | no count published | — | 9 | No |
| North Dakota | no count published | — | 4 | No |
| South Carolina | no count published | — | 45 | Yes |
| South Dakota | no count published | — | 3 | No |
| Vermont | no count published | — | 3 | No |
| Wyoming | no count published | — | 0 | No |
| All fifty states | 27,357 | 50 |
